Two of the most looked-at systems in the directory, set against each other on the figures that decide a procurement: performance first, then what it takes to field and keep them running.
Swipe the table sideways to see every column.
| 2 products compared | ||
|---|---|---|
| Overview | ||
| Manufacturer | Hindustan Aeronautics Limited | Bharat Dynamics Limited |
| Category | Aircraft | Missiles |
| Country of Origin | 🇮🇳 India | 🇮🇳 India |
| Status | Production | Active |
| In Service Since | 2016 | 2015 |
| General | ||
| Range | — | 25 - 30 km |
| Role | Multirole Light Fighter | — |
| Speed | — | Mach 2.5 |
| Performance | ||
| Top Speed | Mach 1.8 | — |
| Combat Radius | 500 km | — |
| Service Ceiling | 15,000 m | — |
| Warhead | ||
| Warhead | — | 55 kg HE-Frag |
| Guidance | ||
| Guidance System | — | Command Guidance |
| Dimensions | ||
| Length | 13.2 m | 5.8 m |
| Diameter | — | 350 mm |
| Wingspan | 8.2 m | — |
| Weight | — | 720 kg |
| Max Take-off Weight | 13,500 kg | — |
| Deployment | ||
| Deployment | — | Mobile Launcher |
| Armament | ||
| Hardpoints | 8 | — |
| Commercial | ||
| Typical lead time | 18 months | 12 months |
| Support cover | On-site, 5 years | Depot, 3 years |
| Offset potential | High | Moderate |
Rows marked green hold the strongest value where a measurable comparison is possible. Greyed rows are identical across every item.
The verdict
Neither wins outright — they answer different requirements. Match the rows above against your own specification, and open the profiles for the full picture.