A three-way read for buyers still narrowing the field. The specification rows come straight from each profile; the commercial rows below the table are ours.
Swipe the table sideways to see every column.
| 3 products compared | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Hindustan Aeronautics Limited | Bharat Dynamics Limited | Hindustan Aeronautics Limited |
| Category | Aircraft | Missiles | Helicopters |
| Country of Origin | ๐ฎ๐ณ India | ๐ฎ๐ณ India | ๐ฎ๐ณ India |
| Status | Production | Active | Production |
| In Service Since | 2016 | 2015 | 2002 |
| General | |||
| Range | โ | 25 - 30 km | โ |
| Role | Multirole Light Fighter | โ | Multirole Utility Helicopter |
| Speed | โ | Mach 2.5 | โ |
| Performance | |||
| Top Speed | Mach 1.8 | โ | โ |
| Max Speed | โ | โ | 290 km/h |
| Combat Radius | 500 km | โ | โ |
| Range | โ | โ | 630 km |
| Service Ceiling | 15,000 m | โ | 6,000 m |
| Warhead | |||
| Warhead | โ | 55 kg HE-Frag | โ |
| Guidance | |||
| Guidance System | โ | Command Guidance | โ |
| Dimensions | |||
| Length | 13.2 m | 5.8 m | โ |
| Diameter | โ | 350 mm | โ |
| Wingspan | 8.2 m | โ | โ |
| Max Take-off Weight | 13,500 kg | โ | 5,500 kg |
| Weight | โ | 720 kg | โ |
| Capacity | |||
| Crew + Passengers | โ | โ | 2 + 12 |
| Deployment | |||
| Deployment | โ | Mobile Launcher | โ |
| Armament | |||
| Hardpoints | 8 | โ | โ |
| Commercial | |||
| Typical lead time | 18 months | 12 months | 24 months |
| Local content | High | High | Moderate |
| Training included | Yes | Optional | Yes |
Rows marked green hold the strongest value where a measurable comparison is possible. Greyed rows are identical across every item.
The verdict
Shortlist on capability, then decide on delivery and support โ those are the rows that tend to separate otherwise similar systems.