Swipe the table sideways to see every column.
| Comparing 2 of 4 | Add another product | Add another product | ||
|---|---|---|---|---|
| Overview | ||||
| Category | Helicopters | Aircraft | — | — |
| In Service Since | 2002 | 2016 | — | — |
| General | ||||
| Role | Multirole Utility Helicopter | Multirole Light Fighter | — | — |
| Performance | ||||
| Top Speed | — | Mach 1.8 | — | — |
| Max Speed | 290 km/h | — | — | — |
| Combat Radius | — | 500 km | — | — |
| Range | 630 km | — | — | — |
| Service Ceiling | 6,000 m | 15,000 m | — | — |
| Dimensions | ||||
| Length | — | 13.2 m | — | — |
| Wingspan | — | 8.2 m | — | — |
| Max Take-off Weight | 5,500 kg | 13,500 kg | — | — |
| Capacity | ||||
| Crew + Passengers | 2 + 12 | — | — | — |
| Armament | ||||
| Hardpoints | — | 8 | — | — |
Rows marked green hold the strongest value where a measurable comparison is possible. Greyed rows are identical across every item.