Swipe the table sideways to see every column.
| Comparing 2 of 4 | Add another product | Add another product | ||
|---|---|---|---|---|
| Overview | ||||
| Category | Aircraft | Helicopters | — | — |
| In Service Since | 2023 | 2002 | — | — |
| General | ||||
| Role | — | Multirole Utility Helicopter | — | — |
| Performance | ||||
| Max Speed | — | 290 km/h | — | — |
| Range | — | 630 km | — | — |
| Service Ceiling | — | 6,000 m | — | — |
| Capacity | ||||
| Crew + Passengers | — | 2 + 12 | — | — |
| Dimensions | ||||
| Max Take-off Weight | — | 5,500 kg | — | — |
Rows marked green hold the strongest value where a measurable comparison is possible. Greyed rows are identical across every item.