Swipe the table sideways to see every column.
| Comparing 2 of 4 | Add another product | Add another product | ||
|---|---|---|---|---|
| Overview | ||||
| In Service Since | 2023 | 2016 | — | — |
| General | ||||
| Role | — | Multirole Light Fighter | — | — |
| Performance | ||||
| Top Speed | — | Mach 1.8 | — | — |
| Combat Radius | — | 500 km | — | — |
| Service Ceiling | — | 15,000 m | — | — |
| Dimensions | ||||
| Length | — | 13.2 m | — | — |
| Wingspan | — | 8.2 m | — | — |
| Max Take-off Weight | — | 13,500 kg | — | — |
| Armament | ||||
| Hardpoints | — | 8 | — | — |
Rows marked green hold the strongest value where a measurable comparison is possible. Greyed rows are identical across every item.