A three-way read for buyers still narrowing the field. The specification rows come straight from each profile; the commercial rows below the table are ours.
Swipe the table sideways to see every column.
| 3 products compared | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Hindustan Aeronautics Limited | Bharat Dynamics Limited | Hindustan Aeronautics Limited |
| Category | Aircraft | Missiles | Helicopters |
| Status | Production | Active | Production |
| In Service Since | 2016 | 2015 | 2002 |
| General | |||
| Range | — | 25 - 30 km | — |
| Role | Multirole Light Fighter | — | Multirole Utility Helicopter |
| Speed | — | Mach 2.5 | — |
| Performance | |||
| Top Speed | Mach 1.8 | — | — |
| Max Speed | — | — | 290 km/h |
| Combat Radius | 500 km | — | — |
| Range | — | — | 630 km |
| Service Ceiling | 15,000 m | — | 6,000 m |
| Warhead | |||
| Warhead | — | 55 kg HE-Frag | — |
| Guidance | |||
| Guidance System | — | Command Guidance | — |
| Dimensions | |||
| Length | 13.2 m | 5.8 m | — |
| Diameter | — | 350 mm | — |
| Wingspan | 8.2 m | — | — |
| Max Take-off Weight | 13,500 kg | — | 5,500 kg |
| Weight | — | 720 kg | — |
| Capacity | |||
| Crew + Passengers | — | — | 2 + 12 |
| Deployment | |||
| Deployment | — | Mobile Launcher | — |
| Armament | |||
| Hardpoints | 8 | — | — |
| Commercial | |||
| Typical lead time | 18 months | 12 months | 24 months |
| Local content | High | High | Moderate |
| Training included | Yes | Optional | Yes |
Rows marked green hold the strongest value where a measurable comparison is possible. Greyed rows are identical across every item.
The verdict
Shortlist on capability, then decide on delivery and support — those are the rows that tend to separate otherwise similar systems.